Organic Reishi(Ganoderma lucidum) Extract
Reishi (Ganoderma lucidum) was regarded as the “magic herb” in ancient China and was believed to have the effect of prolonging life. Archaeological discoveries show that the ancestors in the prehistoric period had already started to collect and use Reishi (approximately 4500 BC to 3300 BC).In addition, “Shennong’s Herbal Classic” classifies Ganoderma lucidum as a top-grade medicine, believing that it is non-toxic and has the function of prolonging life.
描述
| Test Lab: Alkemist Lab, Eurofins and so on | ||
| Test Items | ||
| ID | Reishi | Characteristic |
| Function Ingredients | Beta Glucan (NO any carriers) | 20%–40% (Megazyme K-YBGL Kit) |
| Polysaccharides | 10%–50% | |
| Triterpenes | 0.5%-20% | |
| Ganodermic acid | 0.2%–7%(HPLC) | |
| Heavy Metal | Lead(Pb) | <1.0 mg/kg |
| Arsenic(As) | <1.0 mg/kg | |
| Cadmium(Cd) | <1.0 mg/kg | |
| Mercury(Hg) | <0.1 mg/kg | |
| Pesticides | 539 items of pesticides | Meet USP Requirements |
| Microbe | Total Plate Count | <3,000 cfu/g |
| Yeast & Mold | <100 cfu/g | |
| Coliforms | <10 cfu/g | |
| E.Coli. | Negative | |
| Salmonella | Negative | |
| Staphylococcus aureus | Negative | |
Test Report




