Organic Cordyceps Militaris Extract
Cordyceps militaris , also know as North Chinese caterpillar fungus ,is insect-bacterium of medicinal fungi, modern of rare Chinese herbal medicine, cordyceps militaris belongs to the phylum Fungi, Chinese caterpillar fungus. It not only contain rich protein and 18 kinds of amino acids, and contains 30 kinds of trace elements required in the human body, is the best tonic.
描述
- Cordycepin: anti-viral, anti-bacterial, significantly inhibited tumor growth, anti-cancer.
- Cordyceps acid: prevention and treatment of thrombosis, stroke, kidney failure, diuretic.
- Adenosine: anti-viral, anti-bacterial, prevention and treatment of thrombosis, stroke, inhibition of platelet accumulation prevent thrombosis.
- Polysaccharide: improve immunity, anti-aging, righting, protect the heart, liver, anti-spasm, enhance human immunity.
| Test Lab: Alkemist Lab, Eurofins and so on | ||
| Test Items | ||
| ID | Cordyceps Militaris | Characteristic |
| Function Ingredients | Beta Glucan (NO any carriers) | 20%–40% (Megazyme K-YBGL Kit) |
| Polysaccharides | 10%–50% | |
| Adenosine | 0.1%-1% | |
| Cordycepin | 0.1%–5% | |
| Heavy Metal | Lead(Pb) | <1.0 mg/kg |
| Arsenic(As) | <1.0 mg/kg | |
| Cadmium(Cd) | <1.0 mg/kg | |
| Mercury(Hg) | <0.1 mg/kg | |
| Pesticides | 539 items of pesticides | Meet USP Requirements |
| Microbe | Total Plate Count | <3,000 cfu/g |
| Yeast & Mold | <100 cfu/g | |
| Coliforms | <10 cfu/g | |
| E.Coli. | Negative | |
| Salmonella | Negative | |
| Staphylococcus aureus | Negative | |
Test Report



